80 PUCCINI DRIVE
Richmond Hill, Ontario L4E2Z1
$3,099,880
Bathroom Total | 6 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2013 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Marble, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 17'8" x 14'1" |
3pc Bathroom | Second level | 5'9" x 8'9" |
Bedroom | Second level | 12'9" x 18'4" |
3pc Bathroom | Second level | 5'7" x 7'9" |
Bedroom | Second level | 13'6" x 11'9" |
3pc Bathroom | Second level | 5'9" x 8'3" |
Bedroom | Second level | 19'2" x 28'4" |
3pc Bathroom | Second level | 9'2" x 22'0" |
Sitting room | Second level | 11'2" x 13'5" |
Other | Second level | 8'9" x 9'3" |
Other | Second level | 4'8" x 5'6" |
Other | Second level | 8'2" x 4'7" |
Other | Second level | 7'9" x 9'5" |
Gym | Basement | 13'7" x 11'5" |
Recreation room | Basement | 21'3" x 27'9" |
Laundry room | Basement | 5'4" x 10'3" |
3pc Bathroom | Basement | 4'9" x 9'5" |
Foyer | Main level | 7'1" x 11'4" |
Office | Main level | 10'8" x 11'4" |
Laundry room | Main level | 5'1" x 9'3" |
Family room | Main level | 13'5" x 17'2" |
Dining room | Main level | 14'6" x 9'9" |
Kitchen | Main level | 11'0" x 21'8" |
Living room | Main level | 14'5" x 19'5" |
2pc Bathroom | Main level | 2'9" x 6'4" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next